Fine Motor Rehabilitation
DRILLS | TIME s’ | SETS s’ | REPETITIONS |
---|---|---|---|
1 2 3 4 5 | 3 – 5 | 20 – 30 | 4 |
DRILLS | TIME s’ | SETS s’ | REPETITIONS |
---|---|---|---|
1 2 3 4 5 | 3-6 | 30 – 20 | 4 |
DRILLS | TIME s’ | SETS s’ | REPETITIONS |
---|---|---|---|
1 2 3 4 5 G Y B R P O | 1 – 1 | 5 – 30 | 4 |
DRILLS | TIME s’ | SETS s’ | REPETITIONS |
---|---|---|---|
1-5, G Y B P O, REACT ↙️↘️↗️⬇️⬆️⬅️➡️ | 1 – 2 | 20 – 10 | 4 |
Walking Rehabilitation
DRILLS | TIME s’ | SETS s’ | REPETITIONS |
---|---|---|---|
↙️↘️↗️⬇️⬆️⬅️➡️ | 3 – 4 | 20 – 10 | 4 |